| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9722 | 0.9728 | 0.9655 | 0.9669 | -0.51 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 84.3000 | 84.3700 | 84.0500 | 84.1100 | -0.19 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7752 | 0.7759 | 0.7722 | 0.7733 | -0.22 |
|
| BITCOIN / US DOLLAR | STAY LONG | 63,398.4600 | 63,855.3700 | 60,040.0000 | 62,006.9200 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 117.8300 | 118.6300 | 117.7300 | 118.1900 | +0.32 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5433 | 1.5497 | 1.5425 | 1.5492 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5004 | 1.5020 | 1.4958 | 1.4984 | -0.14 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.1039 | 1.1046 | 1.0997 | 1.1024 | -0.14 |
|
| EURO / BRITISH POUND STERLING | SELL | 0.8679 | 0.8719 | 0.8653 | 0.8663 | -0.16 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 130.1300 | 130.5400 | 129.9300 | 130.3400 | +0.18 |
|
| EURO / US DOLLAR | STAY LONG | 1.1965 | 1.1994 | 1.1949 | 1.1983 | +0.15 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.2715 | 1.2735 | 1.2621 | 1.2724 | +0.04 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 149.8900 | 150.6000 | 149.3400 | 150.4300 | +0.35 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.3782 | 1.3842 | 1.3715 | 1.3830 | +0.32 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2540 | 1.2559 | 1.2490 | 1.2504 | -0.30 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9228 | 0.9235 | 0.9178 | 0.9200 | -0.28 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 108.7600 | 108.9600 | 108.6000 | 108.7700 | +0.03 |
|
| SILVER / US DOLLAR | STAY LONG | 25.8200 | 26.2900 | 25.7300 | 25.9550 | +0.51 |
|
| GOLD / US DOLLAR | STAY LONG | 1,763.4600 | 1,783.5500 | 1,759.4600 | 1,776.3064 | +0.76 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / VIETNAMESE DONG | STAY LONG | 17,886.1900 | 17,897.6900 | 17,816.9700 | 17,837.7100 | -0.25 |
|
| CANADIAN DOLLAR / VIETNAMESE DONG | STAY LONG | 18,399.5200 | 18,462.4600 | 18,367.3000 | 18,441.8000 | +0.27 |
|
| SWISS FRANC / VIETNAMESE DONG | STAY LONG | 24,992.4200 | 25,131.8100 | 24,976.1900 | 25,064.6500 | +0.27 |
|
| CHINESE YUAN / VIETNAMESE DONG | STAY LONG | 3,532.7900 | 3,538.1500 | 3,528.6900 | 3,537.0200 | 0.00 |
|
| EURO / VIETNAMESE DONG | STAY LONG | 27,606.8400 | 27,666.5600 | 27,563.8700 | 27,641.1900 | +0.12 |
|
| BRITISH POUND STERLING / VIETNAMESE DONG | STAY LONG | 31,799.0000 | 31,929.0000 | 31,642.0000 | 31,902.0000 | +0.30 |
|
| INDONESIAN RUPIAH / VIETNAMESE DONG | BUY | 1.5760 | 1.5851 | 1.5760 | 1.5832 | +0.32 |
|
| JAPANESE YEN / VIETNAMESE DONG | STAY LONG | 212.0900 | 212.4200 | 211.7000 | 212.0100 | -0.06 |
|
| MALAYSIAN RINGGIT / VIETNAMESE DONG | STAY SHORT | 5,590.7400 | 5,590.7400 | 5,581.2800 | 5,587.9400 | -0.07 |
|
| SINGAPORE DOLLAR / VIETNAMESE DONG | STAY LONG | 17,287.0000 | 17,303.0000 | 17,257.0000 | 17,283.0000 | -0.02 |
|
| US DOLLAR / VIETNAMESE DONG | STAY LONG | 23,066.0000 | 23,073.0000 | 23,060.0000 | 23,067.0000 | -0.03 |
|
| SILVER / VIETNAMESE DONG | STAY LONG | 595,976.0000 | 606,431.0000 | 593,668.0000 | 598,589.0000 | +0.47 |
|
| GOLD / VIETNAMESE DONG | STAY LONG | 40,677,468.2700 | 41,141,147.8500 | 40,596,020.5800 | 40,966,761.3300 | +0.71 |
 |
     |