| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9322 | 0.9347 | 0.9298 | 0.9305 | -0.18 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.1900 | 91.5500 | 90.8800 | 90.9700 | -0.24 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6959 | 0.6996 | 0.6917 | 0.6921 | -0.56 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,185.9200 | 23,386.9200 | 22,720.1500 | 22,926.6100 | -1.18 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.1200 | 142.8200 | 141.8000 | 142.6800 | +0.37 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5409 | 1.5487 | 1.5368 | 1.5466 | +0.35 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4367 | 1.4422 | 1.4355 | 1.4402 | +0.22 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9887 | 0.9896 | 0.9858 | 0.9861 | -0.26 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8900 | 0.8910 | 0.8869 | 0.8873 | -0.31 |
|
| EURO / JAPANESE YEN | STAY LONG | 140.5600 | 141.0400 | 140.2500 | 140.8000 | +0.16 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0724 | 1.0760 | 1.0708 | 1.0712 | -0.15 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1102 | 1.1134 | 1.1093 | 1.1108 | +0.05 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 157.8200 | 158.8200 | 157.5600 | 158.6000 | +0.44 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2042 | 1.2109 | 1.2034 | 1.2066 | +0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3399 | 1.3450 | 1.3358 | 1.3445 | +0.37 |
|
| US DOLLAR / SWISS FRANC | SELL | 0.9219 | 0.9225 | 0.9176 | 0.9206 | -0.10 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 131.0500 | 131.5300 | 130.5900 | 131.4400 | +0.32 |
|
| SILVER / US DOLLAR | STAY SHORT | 22.1873 | 22.5367 | 22.1100 | 22.2768 | +0.54 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,873.7900 | 1,886.0300 | 1,867.0031 | 1,875.0079 | +0.22 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / VIETNAMESE DONG | STAY IN CASH | 16,420.8800 | 16,503.5600 | 16,317.2000 | 16,326.6400 | -0.60 |
|
| CANADIAN DOLLAR / VIETNAMESE DONG | STAY IN CASH | 17,609.3100 | 17,656.7400 | 17,533.8200 | 17,542.9500 | -0.41 |
|
| SWISS FRANC / VIETNAMESE DONG | STAY LONG | 25,593.7500 | 25,710.8600 | 25,555.4400 | 25,607.9000 | +0.01 |
|
| CHINESE YUAN / VIETNAMESE DONG | STAY LONG | 3,483.3900 | 3,484.9400 | 3,473.2000 | 3,473.7200 | +0.01 |
|
| EURO / VIETNAMESE DONG | STAY IN CASH | 25,311.0000 | 25,386.5200 | 25,260.1700 | 25,269.6100 | -0.19 |
|
| BRITISH POUND STERLING / VIETNAMESE DONG | STAY LONG | 28,419.0000 | 28,577.0000 | 28,383.0000 | 28,464.0000 | +0.09 |
|
| INDONESIAN RUPIAH / VIETNAMESE DONG | BUY | 1.5578 | 1.5626 | 1.5554 | 1.5617 | +0.25 |
|
| JAPANESE YEN / VIETNAMESE DONG | STAY IN CASH | 180.0400 | 180.6300 | 179.3000 | 179.4600 | -0.34 |
|
| MALAYSIAN RINGGIT / VIETNAMESE DONG | STAY IN CASH | 5,478.1800 | 5,493.4800 | 5,478.1800 | 5,486.0500 | +0.07 |
|
| SINGAPORE DOLLAR / VIETNAMESE DONG | STAY IN CASH | 17,821.0000 | 17,840.0000 | 17,770.0000 | 17,782.0000 | -0.22 |
|
| US DOLLAR / VIETNAMESE DONG | STAY LONG | 23,600.0000 | 23,619.0000 | 23,580.0000 | 23,590.0000 | -0.04 |
|
| SILVER / VIETNAMESE DONG | STAY SHORT | 522,287.0000 | 531,641.0000 | 522,287.0000 | 526,255.0000 | +0.27 |
|
| GOLD / VIETNAMESE DONG | STAY IN CASH | 44,197,919.5200 | 44,510,308.0000 | 44,086,862.6900 | 44,249,414.3000 | -0.14 |
 |
     |