Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| An Phat Bioplastics | ACHETER | 8260.0000 | 8690.0000 | 8210.0000 | 8620.0000 | +4.61 | 561,940,000 |
| Damsan | ACHETER | 10800.0000 | 11200.0000 | 10300.0000 | 11200.0000 | +4.67 | 52,590,000 |
| An Phat Securities | ACHETER | 5780.0000 | 6050.0000 | 5700.0000 | 6050.0000 | +6.14 | 162,890,000 |
| Sao Mai Group | ACHETER | 8830.0000 | 9350.0000 | 8830.0000 | 9200.0000 | +4.19 | 448,870,000 |
| Binh Dien Fertilizers Co | ACHETER | 16750.0000 | 17050.0000 | 16700.0000 | 17000.0000 | +2.10 | 3,660,000 |
| BIDV Insurance | ACHETER | 26000.0000 | 27450.0000 | 26000.0000 | 27200.0000 | +3.03 | 1,550,000 |
| Kien Giang Construction Investment | ACHETER | 20050.0000 | 20850.0000 | 19750.0000 | 20800.0000 | +3.74 | 43,760,000 |
| CNG Vietnam | ACHETER | 26300.0000 | 26900.0000 | 26200.0000 | 26800.0000 | +1.90 | 7,970,000 |
| Industrial Urban Development Joint Stock | ACHETER | 22650.0000 | 22900.0000 | 22400.0000 | 22900.0000 | +1.10 | 1,880,000 |
| Donga Plastic Group | ACHETER | 3960.0000 | 4070.0000 | 3960.0000 | 4070.0000 | +2.26 | 12,700,000 |
| Hoa An | ACHETER | 36050.0000 | 37000.0000 | 36050.0000 | 36950.0000 | +1.09 | 1,840,000 |
| DaNang Rubber | ACHETER | 22350.0000 | 22850.0000 | 22350.0000 | 22600.0000 | +1.12 | 8,180,000 |
| HCD Investment Producing and Trading | ACHETER | 7300.0000 | 7490.0000 | 7200.0000 | 7450.0000 | +0.81 | 19,050,000 |
| Hai Phong Hoang Ha Paper | ACHETER | 8640.0000 | 8860.0000 | 8300.0000 | 8860.0000 | +3.63 | 23,980,000 |
| An Tien Industries | ACHETER | 4220.0000 | 4330.0000 | 4200.0000 | 4310.0000 | +2.38 | 19,580,000 |
| Thua Thien Construction | ACHETER | 15300.0000 | 15350.0000 | 15100.0000 | 15350.0000 | +1.66 | 340,000 |
| I.D.I International Development and | ACHETER | 12250.0000 | 12850.0000 | 12150.0000 | 12850.0000 | +6.64 | 910,860,000 |
| Becamex Infrastructure Development | ACHETER | 11850.0000 | 11900.0000 | 11600.0000 | 11900.0000 | +0.42 | 104,820,000 |
| Binh Duong Mineral and Construction | ACHETER | 22100.0000 | 22850.0000 | 21900.0000 | 22450.0000 | +1.58 | 225,350,000 |
| Military Insurance Corporation | ACHETER | 15100.0000 | 15450.0000 | 15100.0000 | 15200.0000 | +0.66 | 31,380,000 |
| Hanoi Plastics | ACHETER | 14750.0000 | 15700.0000 | 14700.0000 | 15700.0000 | +6.80 | 42,730,000 |
| Nui Nho Stone Co-Operation | ACHETER | 18300.0000 | 18900.0000 | 18250.0000 | 18800.0000 | +3.01 | 340,000 |
| The PAN Group | ACHETER | 15700.0000 | 16300.0000 | 15700.0000 | 16150.0000 | +2.22 | 104,440,000 |
| Phuchung Investment Construction and | ACHETER | 6100.0000 | 6250.0000 | 6050.0000 | 6250.0000 | +3.14 | 12,660,000 |
| Petro Capital & Infrastructure Investmen | ACHETER | 4350.0000 | 4650.0000 | 4350.0000 | 4650.0000 | +6.90 | 46,470,000 |
| PetroVietNam Transportation | ACHETER | 19100.0000 | 19650.0000 | 19100.0000 | 19500.0000 | +2.09 | 115,560,000 |
| Rang Dong Holding | ACHETER | 6600.0000 | 7200.0000 | 6600.0000 | 6990.0000 | +1.75 | 6,580,000 |
| Binh Duong Trade and Development | ACHETER | 10100.0000 | 10400.0000 | 10000.0000 | 10250.0000 | +0.99 | 29,190,000 |
| Tien Bo Group | ACHETER | 3850.0000 | 4100.0000 | 3850.0000 | 3990.0000 | +3.37 | 36,130,000 |
 | Chargement en cours ... |
     |