Símbolo |  |
| | |
| | | | | | |
| AN PHAT BIOPLAST | COMPRA | 14500.0000 | 14850.0000 | 14300.0000 | 14850.0000 | +3.85 | 4,142,000 |
| AN GIA REAL ESTA | COMPRA | 36000.0000 | 38200.0000 | 36000.0000 | 38100.0000 | +5.83 | 2,806,800 |
| BAMBOO CAPITAL | COMPRA | 15600.0000 | 15800.0000 | 15300.0000 | 15700.0000 | +6.08 | 3,992,100 |
| BANK FOR INVESTM | COMPRA | 43600.0000 | 44400.0000 | 43600.0000 | 44100.0000 | +1.15 | 2,251,400 |
| BIDV SECURITIES | COMPRA | 13900.0000 | 14450.0000 | 13900.0000 | 14400.0000 | +3.60 | 1,169,100 |
| CONSTRUCTION 47 | COMPRA | 13000.0000 | 13150.0000 | 13000.0000 | 13150.0000 | +6.91 | 512,700 |
| CHUONG DUONG COR | COMPRA | 15300.0000 | 16000.0000 | 15300.0000 | 15900.0000 | +3.92 | 20,100 |
| COMA 18 | COMPRA | 3400.0000 | 3570.0000 | 3400.0000 | 3570.0000 | +6.89 | 8,400 |
| HO CHI MINH CITY | COMPRA | 21500.0000 | 22350.0000 | 21400.0000 | 22250.0000 | +4.46 | 2,029,000 |
| CAMIMEX GROUP | COMPRA | 15300.0000 | 15650.0000 | 15200.0000 | 15650.0000 | +3.64 | 258,100 |
| SOUTHERN RUBBER | COMPRA | 18000.0000 | 18850.0000 | 18000.0000 | 18850.0000 | +1.34 | 53,800 |
| SOUTH BASIC CHEM | COMPRA | 29400.0000 | 30500.0000 | 29400.0000 | 30000.0000 | +2.04 | 155,700 |
| PETROVIETNAM FER | COMPRA | 16950.0000 | 17650.0000 | 16900.0000 | 17500.0000 | +3.86 | 2,506,700 |
| DIEN QUANG | COMPRA | 18700.0000 | 19750.0000 | 18500.0000 | 19750.0000 | +6.76 | 218,300 |
| DAT XANH GROUP O | COMPRA | 23750.0000 | 24000.0000 | 23500.0000 | 23850.0000 | +1.49 | 4,363,700 |
| VFMVN30 ETF FUND | COMPRA | 19720.0000 | 20030.0000 | 19720.0000 | 20030.0000 | +1.68 | 385,100 |
| VIETNAM EXPORT I | COMPRA | 18100.0000 | 18500.0000 | 18000.0000 | 18450.0000 | +1.93 | 648,800 |
| ELECTRONICS COMM | COMPRA | 11000.0000 | 11400.0000 | 10950.0000 | 11350.0000 | +3.18 | 451,100 |
| FPT CORP | COMPRA | 76800.0000 | 78000.0000 | 76800.0000 | 77900.0000 | +2.23 | 2,078,100 |
| MAFM VN30 ETF | COMPRA | 13870.0000 | 14010.0000 | 13870.0000 | 14010.0000 | +1.52 | 4,400 |
| SSIAM VN30 ETF | COMPRA | 14540.0000 | 14850.0000 | 14540.0000 | 14840.0000 | +2.56 | 28,000 |
| ETF SSIAM-VNX50 | COMPRA | 17000.0000 | 17400.0000 | 17000.0000 | 17300.0000 | +2.37 | 107,000 |
| VFMVN DIAMOND ETF | COMPRA | 19600.0000 | 20000.0000 | 19600.0000 | 19950.0000 | +1.79 | 718,500 |
| GIA LAI ELECTRIC | COMPRA | 17100.0000 | 17700.0000 | 17000.0000 | 17700.0000 | +4.42 | 628,000 |
| INTERNATIONAL GA | COMPRA | 12300.0000 | 12350.0000 | 12250.0000 | 12350.0000 | +1.23 | 30,800 |
| HCD INVESTMENT P | COMPRA | 2670.0000 | 2800.0000 | 2670.0000 | 2800.0000 | +6.87 | 227,400 |
| HOANG QUAN REAL | COMPRA | 2530.0000 | 2580.0000 | 2500.0000 | 2560.0000 | +1.19 | 11,115,800 |
| HA TIEN 1 CEMENT | COMPRA | 17600.0000 | 17700.0000 | 17400.0000 | 17700.0000 | +1.14 | 943,400 |
| THUA THIEN HUE C | COMPRA | 26900.0000 | 27900.0000 | 26900.0000 | 27400.0000 | +1.48 | 1,200 |
| ICD TAN CANG - L | COMPRA | 25300.0000 | 26000.0000 | 25300.0000 | 25700.0000 | +2.80 | 159,500 |
| INNOVATIVE TECHN | COMPRA | 11150.0000 | 11900.0000 | 11150.0000 | 11900.0000 | +6.73 | 282,200 |
| LICOGI 16 | COMPRA | 16000.0000 | 16900.0000 | 16000.0000 | 16900.0000 | +6.96 | 10,133,400 |
| LAM SON SUGAR | COMPRA | 12000.0000 | 12550.0000 | 11700.0000 | 12550.0000 | +6.81 | 1,654,400 |
| THE PAN GROUP | COMPRA | 27400.0000 | 28300.0000 | 27000.0000 | 28100.0000 | +4.07 | 840,600 |
| PETROVIETNAM GEN | COMPRA | 16650.0000 | 17700.0000 | 16650.0000 | 17700.0000 | +6.95 | 3,182,800 |
| PHUOC HOA RUBBER | COMPRA | 61000.0000 | 62100.0000 | 60700.0000 | 61600.0000 | +0.98 | 717,900 |
| PETROVIETNAM POW | COMPRA | 12700.0000 | 13100.0000 | 12650.0000 | 13050.0000 | +3.57 | 10,267,400 |
| CAN DON HYDRO PO | COMPRA | 17050.0000 | 17200.0000 | 17000.0000 | 17100.0000 | +0.29 | 58,300 |
| SUPERDONG FAST F | COMPRA | 11200.0000 | 11400.0000 | 11000.0000 | 11350.0000 | +1.34 | 324,700 |
| SSI SECURITIES | COMPRA | 33600.0000 | 35100.0000 | 33300.0000 | 35000.0000 | +5.42 | 19,294,900 |
| SAIGON THUONG TI | COMPRA | 18600.0000 | 19150.0000 | 18500.0000 | 19100.0000 | +4.09 | 35,781,100 |
| TUONG AN VEGETAB | COMPRA | 48200.0000 | 50900.0000 | 48200.0000 | 50900.0000 | +6.93 | 143,100 |
| TAY NINH CABLE C | COMPRA | 29250.0000 | 29600.0000 | 28700.0000 | 29600.0000 | +3.86 | 29,900 |
| THAI DUONG PETRO | COMPRA | 3260.0000 | 3330.0000 | 3260.0000 | 3320.0000 | +1.84 | 477,500 |
| THUAN DUC JOINT | COMPRA | 25600.0000 | 25800.0000 | 25300.0000 | 25800.0000 | +1.18 | 104,300 |
| SEAFOOD NO 4 | COMPRA | 4000.0000 | 4100.0000 | 3900.0000 | 4100.0000 | +2.76 | 21,300 |
| IDICO URBAN AND | COMPRA | 47800.0000 | 49000.0000 | 47750.0000 | 48000.0000 | +0.52 | 9,400 |
| JOINT STOCK COMMERCIAL | COMPRA | 98200.0000 | 99300.0000 | 98200.0000 | 99200.0000 | +1.02 | 911,200 |
| VIET CAPITAL SEC | COMPRA | 54300.0000 | 55400.0000 | 53800.0000 | 55000.0000 | +2.23 | 880,000 |
| VINH HOAN | COMPRA | 40000.0000 | 40450.0000 | 39000.0000 | 40150.0000 | +0.88 | 1,357,000 |
 | Cargando... |
     |