Símbolo |  |
| | |
| | | | | | |
| HO CHI MINH CITY | COMPRA | 23100.0000 | 23800.0000 | 22800.0000 | 23450.0000 | +1.52 | 4,945,800 |
| CITY AUTO | COMPRA | 20400.0000 | 20500.0000 | 20050.0000 | 20500.0000 | +0.49 | 122,700 |
| DRH HOLDINGS | COMPRA | 10400.0000 | 10800.0000 | 10200.0000 | 10800.0000 | +6.93 | 2,056,600 |
| EVERPIA SHS | COMPRA | 13400.0000 | 14100.0000 | 13400.0000 | 14100.0000 | +6.82 | 174,000 |
| FPT SECURITIES | COMPRA | 16900.0000 | 17200.0000 | 16600.0000 | 17000.0000 | +2.41 | 908,100 |
| DUC THANH WOOD P | COMPRA | 43850.0000 | 44400.0000 | 43000.0000 | 44400.0000 | +3.26 | 22,000 |
| H.A.I | COMPRA | 3200.0000 | 3240.0000 | 3170.0000 | 3220.0000 | +1.58 | 2,483,700 |
| AN DUONG THAO DI | COMPRA | 5120.0000 | 5460.0000 | 5120.0000 | 5460.0000 | +6.85 | 1,912,600 |
| HANG XANH MOTORS | COMPRA | 21650.0000 | 22200.0000 | 20800.0000 | 21900.0000 | +0.92 | 551,400 |
| HOA BINH CONSTRU | COMPRA | 18250.0000 | 18850.0000 | 18050.0000 | 18450.0000 | +2.79 | 11,852,300 |
| HUNG THINH INCON | COMPRA | 43000.0000 | 44150.0000 | 43000.0000 | 43800.0000 | +1.86 | 177,800 |
| TAN TAO INVESTME | COMPRA | 6660.0000 | 6870.0000 | 6540.0000 | 6710.0000 | +2.44 | 12,689,100 |
| INVESTMENT AND T | COMPRA | 16800.0000 | 17400.0000 | 16800.0000 | 17300.0000 | +3.59 | 124,000 |
| JAPAN VIETNAM ME | COMPRA | 5100.0000 | 5230.0000 | 5090.0000 | 5200.0000 | +1.36 | 1,080,200 |
| KINHBAC CITY DEV | COMPRA | 37500.0000 | 40000.0000 | 36900.0000 | 39700.0000 | +6.15 | 7,643,700 |
| KHANHHOA POWER | COMPRA | 7000.0000 | 7030.0000 | 6940.0000 | 7020.0000 | +0.29 | 56,300 |
| LAOCAI MINERAL | COMPRA | 1400.0000 | 1460.0000 | 1390.0000 | 1460.0000 | +6.57 | 525,600 |
| LIX DETERGENT | COMPRA | 55600.0000 | 58700.0000 | 55600.0000 | 57600.0000 | +3.78 | 217,300 |
| PHU TAI JOINT ST | COMPRA | 76500.0000 | 81000.0000 | 75000.0000 | 79100.0000 | +4.35 | 661,700 |
| PETROLEUM PIPELI | COMPRA | 2880.0000 | 2910.0000 | 2800.0000 | 2910.0000 | +6.99 | 577,900 |
| REFRIGERATION EL | COMPRA | 55500.0000 | 56500.0000 | 55400.0000 | 56000.0000 | +1.08 | 614,800 |
| SIAM BROTHERS VI | COMPRA | 12700.0000 | 13000.0000 | 12700.0000 | 13000.0000 | +2.36 | 97,700 |
| TNS HOLDINGS JOI | COMPRA | 62300.0000 | 65100.0000 | 62300.0000 | 65100.0000 | +5.00 | 5,500 |
| VIETNAM ELECTRIC | COMPRA | 6350.0000 | 6520.0000 | 6350.0000 | 6480.0000 | +2.05 | 312,000 |
| VAN PHAT HUNG | COMPRA | 5590.0000 | 5840.0000 | 5590.0000 | 5840.0000 | +6.96 | 541,600 |
 | Cargando... |
     |