Símbolo |  |
| | |
| | | | | | |
| BAO VIET SECURIT | COMPRA | 23000.0000 | 24400.0000 | 22800.0000 | 23900.0000 | +5.29 | 2,025,065 |
| THANH NAM CONSTR | COMPRA | 32900.0000 | 34600.0000 | 32000.0000 | 34600.0000 | +3.28 | 180,901 |
| GREEN DEVELOPMEN | COMPRA | 23100.0000 | 23900.0000 | 23100.0000 | 23500.0000 | +2.17 | 27,700 |
| HOA CAM CONCRETE | COMPRA | 10000.0000 | 10200.0000 | 10000.0000 | 10100.0000 | +1.00 | 22,200 |
| HUDLAND REAL EST | COMPRA | 27600.0000 | 29900.0000 | 27600.0000 | 29900.0000 | +9.93 | 929,401 |
| HAI MINH CORP | COMPRA | 10700.0000 | 10900.0000 | 10700.0000 | 10900.0000 | +1.87 | 22,900 |
| LUONG TAI INVEST | COMPRA | 5300.0000 | 5700.0000 | 5300.0000 | 5700.0000 | +9.62 | 25,700 |
| DANH KHOI GROUP | COMPRA | 25200.0000 | 25300.0000 | 24800.0000 | 25300.0000 | +0.40 | 327,829 |
| PV POWER SERVICE | COMPRA | 8900.0000 | 9500.0000 | 8900.0000 | 9400.0000 | +5.62 | 132,900 |
| SARA | COMPRA | 9200.0000 | 10100.0000 | 9200.0000 | 10100.0000 | +9.78 | 1,128,470 |
| TIEN THANH SERVI | COMPRA | 2600.0000 | 2800.0000 | 2600.0000 | 2700.0000 | +3.85 | 1,787,867 |
| VICEM GYPSUM AND | COMPRA | 4800.0000 | 4900.0000 | 4700.0000 | 4900.0000 | +2.08 | 7,100 |
| VINACONEX 9 | COMPRA | 5100.0000 | 5600.0000 | 5000.0000 | 5600.0000 | +9.80 | 95,700 |
 | Cargando... |
     |