Símbolo |  |
| | |
| | | | | | |
| Asia Pacific Inv | COMPRA | 8300.0000 | 8500.0000 | 8200.0000 | 8400.0000 | +1.20 | 19,888,800 |
| Vinacomin - HaLa | COMPRA | 9800.0000 | 10500.0000 | 9700.0000 | 10500.0000 | +6.06 | 6,250,000 |
| IDICO Corporation | COMPRA | 38400.0000 | 39700.0000 | 38400.0000 | 39100.0000 | +2.09 | 314,258,900 |
| IDJ Vietnam Inve | COMPRA | 8100.0000 | 8300.0000 | 8000.0000 | 8200.0000 | +1.23 | 205,699,700 |
| Vinacomin - Mong | COMPRA | 12400.0000 | 13300.0000 | 12400.0000 | 13300.0000 | +9.92 | 3,277,900 |
| Vinacomin - Nui | COMPRA | 10600.0000 | 11600.0000 | 10600.0000 | 11500.0000 | +8.49 | 65,732,800 |
| Danang Housing Investment Development | COMPRA | 7300.0000 | 7500.0000 | 7200.0000 | 7400.0000 | +1.37 | 8,034,600 |
| Petrolimex Petrochemical Corp | COMPRA | 32700.0000 | 33800.0000 | 32700.0000 | 33100.0000 | +0.61 | 68,179,000 |
| Petrosetco Distribution JSC | COMPRA | 13500.0000 | 13900.0000 | 13300.0000 | 13900.0000 | +2.96 | 1,491,200 |
| Saigon Hanoi Securities | COMPRA | 8800.0000 | 9100.0000 | 8800.0000 | 8900.0000 | +1.14 | 2,086,499,000 |
| Vinacomin - DeoN | COMPRA | 9800.0000 | 10700.0000 | 9800.0000 | 10600.0000 | +8.16 | 24,612,400 |
| Vinacomin - Ha T | COMPRA | 11700.0000 | 12800.0000 | 11600.0000 | 12600.0000 | +7.69 | 12,833,800 |
| Vietnam Construction Co No 2 | COMPRA | 8400.0000 | 8500.0000 | 8300.0000 | 8500.0000 | +1.19 | 5,090,000 |
| Vietnam National Reinsurance | COMPRA | 23000.0000 | 23400.0000 | 22600.0000 | 23200.0000 | +0.87 | 930,000 |
 | Cargando... |
     |