Symbol |  |
| | |
| | | | | | |
| Investment and Industrial Development | BUY | 83500.0000 | 85800.0000 | 83400.0000 | 84500.0000 | +0.60 | 8,050,000 |
| Binh Minh Plastics | BUY | 59500.0000 | 61800.0000 | 59500.0000 | 61000.0000 | +2.87 | 16,770,000 |
| Cat Loi | BUY | 34850.0000 | 35800.0000 | 34500.0000 | 35800.0000 | +3.17 | 220,000 |
| Viettel Constructions | BUY | 61000.0000 | 61300.0000 | 60000.0000 | 61300.0000 | +0.66 | 8,580,000 |
| Duclong Gia Lai Group | BUY | 2250.0000 | 2310.0000 | 2230.0000 | 2270.0000 | +0.89 | 68,370,000 |
| Petrovietnam Gas | BUY | 106300.0000 | 108000.0000 | 106200.0000 | 107300.0000 | +0.94 | 27,350,000 |
| PC1 Group | BUY | 24850.0000 | 25350.0000 | 24400.0000 | 25150.0000 | +1.00 | 168,650,000 |
| Petrovietnam General Services | BUY | 21400.0000 | 22100.0000 | 21050.0000 | 21800.0000 | +1.40 | 53,690,000 |
| Petrovietnam Drilling & Well Services | BUY | 19450.0000 | 19800.0000 | 19000.0000 | 19500.0000 | +0.78 | 330,030,000 |
| Sai Gon - Mien Trung Beer | BUY | 42000.0000 | 42400.0000 | 42000.0000 | 42400.0000 | +0.95 | 110,000 |
| Truong Thanh Development and Constructio | BUY | 9540.0000 | 9760.0000 | 9410.0000 | 9690.0000 | +1.57 | 32,400,000 |
| Truong Thanh Furniture | BUY | 4430.0000 | 4490.0000 | 4360.0000 | 4490.0000 | +1.35 | 73,180,000 |
| Viet Capital Securities | BUY | 27550.0000 | 28400.0000 | 26750.0000 | 28000.0000 | +2.94 | 473,700,000 |
| Vietnam Container Shipping | BUY | 29350.0000 | 30100.0000 | 29000.0000 | 30100.0000 | +1.18 | 41,540,000 |
| Vinh Son-Song Hinh Hydropower | BUY | 36900.0000 | 37000.0000 | 36550.0000 | 37000.0000 | +0.41 | 4,000,000 |
| Yeah1 Group | BUY | 9350.0000 | 9500.0000 | 9290.0000 | 9500.0000 | +2.15 | 2,070,000 |
 | Loading ... |
     |