Symbol |  |
| | |
| | | | | | |
| Riverway Management No3 | BUY | 4600.0000 | 4800.0000 | 4500.0000 | 4800.0000 | +4.35 | 40,000 |
| Hoang Mai Stone Joint Stock Company | BUY | 6600.0000 | 6700.0000 | 6600.0000 | 6700.0000 | +3.08 | 50,000 |
| IPA Investments Group | BUY | 12600.0000 | 12800.0000 | 12400.0000 | 12700.0000 | +0.79 | 3,490,100 |
| Vinacomin - Nui | BUY | 11500.0000 | 11800.0000 | 11300.0000 | 11600.0000 | +3.57 | 25,054,000 |
| Danang Housing Investment Development | BUY | 6900.0000 | 7100.0000 | 6900.0000 | 7100.0000 | +2.90 | 10,904,000 |
| Petrolimex Petrochemical Corp | BUY | 25800.0000 | 27500.0000 | 25300.0000 | 27000.0000 | +5.47 | 65,641,300 |
| Petrovietnam Chemical and Services Corp | BUY | 13800.0000 | 14500.0000 | 13600.0000 | 14300.0000 | +5.93 | 192,992,100 |
| Vien Lien | BUY | 9400.0000 | 10000.0000 | 8600.0000 | 10000.0000 | +5.26 | 11,900,700 |
 | Loading ... |
     |