代码 |  |
| | |
| | | | | | |
| AN GIANG IMPORT- | 买入 | 12850.0000 | 13500.0000 | 12850.0000 | 13400.0000 | +5.10 | 15,800 |
| FLC AMD MINING | 买入 | 3400.0000 | 3540.0000 | 3270.0000 | 3540.0000 | +6.95 | 7,136,100 |
| AN PHAT HOLDINGS | 买入 | 63200.0000 | 65500.0000 | 63000.0000 | 65500.0000 | +3.97 | 503,500 |
| BIDV INSURANCE | 买入 | 21950.0000 | 22400.0000 | 21450.0000 | 22400.0000 | +1.82 | 144,200 |
| BIDV SECURITIES | 买入 | 15300.0000 | 15800.0000 | 14600.0000 | 15600.0000 | +3.31 | 1,410,700 |
| BINH DUONG WATER | 买入 | 29000.0000 | 29950.0000 | 29000.0000 | 29900.0000 | +3.10 | 344,300 |
| HO CHI MINH CITY | 买入 | 23200.0000 | 23400.0000 | 22500.0000 | 23400.0000 | +1.74 | 1,826,100 |
| KIEN GIANG CONST | 买入 | 15500.0000 | 15950.0000 | 14800.0000 | 15950.0000 | +5.63 | 1,476,500 |
| CAMIMEX GROUP | 买入 | 17000.0000 | 17500.0000 | 16450.0000 | 17400.0000 | +5.45 | 427,200 |
| CMC | 买入 | 42000.0000 | 42800.0000 | 41500.0000 | 42550.0000 | +3.65 | 12,800 |
| DUCGIANG CHEMICA | 买入 | 51500.0000 | 53000.0000 | 51500.0000 | 53000.0000 | +3.92 | 527,300 |
| DIGIWORLD | 买入 | 74500.0000 | 77000.0000 | 72600.0000 | 76900.0000 | +5.49 | 300,900 |
| HOA AN | 买入 | 49000.0000 | 50500.0000 | 48500.0000 | 50500.0000 | +4.55 | 130,800 |
| DONG HAI OF BENT | 买入 | 65500.0000 | 67200.0000 | 65500.0000 | 67200.0000 | +2.60 | 359,600 |
| DIEN QUANG | 买入 | 18100.0000 | 18950.0000 | 18100.0000 | 18750.0000 | +1.35 | 60,700 |
| DE TAM | 买入 | 6980.0000 | 7390.0000 | 6700.0000 | 7030.0000 | +0.72 | 172,600 |
| DINH VU PORT INV | 买入 | 48000.0000 | 49300.0000 | 47700.0000 | 49300.0000 | +3.79 | 48,500 |
| DAT XANH GROUP O | 买入 | 17800.0000 | 18700.0000 | 17500.0000 | 18700.0000 | +6.86 | 14,684,200 |
| VFMVN30 ETF FUND | 买入 | 19290.0000 | 19300.0000 | 18790.0000 | 19300.0000 | +2.39 | 2,093,900 |
| FPT CORP | 买入 | 64500.0000 | 65800.0000 | 63300.0000 | 65600.0000 | +3.63 | 2,313,100 |
| VFMVN DIAMOND ETF | 买入 | 18500.0000 | 18600.0000 | 17900.0000 | 18600.0000 | +3.33 | 816,300 |
| HAPACO GROUP | 买入 | 7000.0000 | 7290.0000 | 6790.0000 | 7290.0000 | +6.89 | 1,472,500 |
| HOANG ANH GIA LA | 买入 | 14350.0000 | 14750.0000 | 13950.0000 | 14750.0000 | +5.36 | 6,469,000 |
| HOA SEN | 买入 | 25400.0000 | 26250.0000 | 24850.0000 | 26250.0000 | +6.71 | 12,600,100 |
| KIDO GROUP S | 买入 | 39000.0000 | 41600.0000 | 39000.0000 | 41600.0000 | +6.94 | 3,487,100 |
| KHANHHOA POWER | 买入 | 7000.0000 | 7380.0000 | 6920.0000 | 7300.0000 | +5.80 | 505,600 |
| MILITARY COMMERC | 买入 | 25000.0000 | 25800.0000 | 24400.0000 | 25800.0000 | +5.74 | 14,714,600 |
| SONG HONG GARMEN | 买入 | 41000.0000 | 42200.0000 | 40750.0000 | 41900.0000 | +2.95 | 84,400 |
| MOBILE WORLD INV | 买入 | 124500.0000 | 125900.0000 | 122800.0000 | 125000.0000 | +1.79 | 1,034,000 |
| PETROVIETNAM POW | 买入 | 24000.0000 | 24350.0000 | 23850.0000 | 24350.0000 | +1.46 | 517,400 |
| NO VA LAND INVES | 买入 | 73400.0000 | 76400.0000 | 72000.0000 | 75900.0000 | +5.42 | 3,443,100 |
| PHAT DAT REAL ES | 买入 | 52900.0000 | 54000.0000 | 52400.0000 | 53400.0000 | +0.75 | 3,528,900 |
| PETROVIETNAM GEN | 买入 | 17200.0000 | 17500.0000 | 16750.0000 | 17500.0000 | +3.86 | 2,000,000 |
| PETROLIMEX INTER | 买入 | 6000.0000 | 6300.0000 | 6000.0000 | 6200.0000 | +3.51 | 88,300 |
| VIET NAM NATIONA | 买入 | 54300.0000 | 55000.0000 | 53500.0000 | 54900.0000 | +3.00 | 961,300 |
| PHU NHUAN JEWELR | 买入 | 81000.0000 | 82900.0000 | 80500.0000 | 82400.0000 | +2.36 | 419,300 |
| PHA LAI THERMAL | 买入 | 26300.0000 | 27650.0000 | 26000.0000 | 27650.0000 | +6.96 | 1,144,800 |
| PHU TAI JOINT ST | 买入 | 64000.0000 | 64700.0000 | 63800.0000 | 64700.0000 | +1.73 | 216,500 |
| THE SOUTHERN FER | 买入 | 8200.0000 | 8300.0000 | 7800.0000 | 8300.0000 | +6.41 | 39,100 |
| SONG DA URBAN & | 买入 | 28050.0000 | 28800.0000 | 27900.0000 | 28650.0000 | +1.60 | 127,500 |
| SMB | 买入 | 42800.0000 | 43000.0000 | 42200.0000 | 43000.0000 | +0.23 | 8,100 |
| SAO VANG RUBBER | 买入 | 20800.0000 | 21100.0000 | 20500.0000 | 21100.0000 | +2.93 | 43,400 |
| SEAPRODEX REFRIG | 买入 | 14000.0000 | 14100.0000 | 13700.0000 | 14100.0000 | 0.00 | 7,400 |
| SOUTH LOGISTICS | 买入 | 15800.0000 | 16750.0000 | 15800.0000 | 16750.0000 | +6.69 | 62,600 |
| CENTURY SYNTHETI | 买入 | 23000.0000 | 23300.0000 | 21900.0000 | 23300.0000 | +6.88 | 56,400 |
| SONADEZI CHAU DU | 买入 | 38000.0000 | 39650.0000 | 37000.0000 | 39650.0000 | +5.17 | 1,285,800 |
| THAC BA HYDROPOW | 买入 | 25500.0000 | 26500.0000 | 25500.0000 | 26000.0000 | +1.96 | 109,800 |
| VIETNAM TECHNOLO | 买入 | 35250.0000 | 36200.0000 | 34500.0000 | 36200.0000 | +4.93 | 14,253,300 |
| TRANSPORT AND IN | 买入 | 14300.0000 | 14500.0000 | 13050.0000 | 14500.0000 | +4.32 | 35,700 |
| TAY NINH CABLE C | 买入 | 31000.0000 | 31900.0000 | 31000.0000 | 31750.0000 | +2.42 | 25,200 |
 | 载入中…… |
     |