代码 |  |
| | |
| | | | | | |
| An Phat Holdings | 买入 | 7200.0000 | 7290.0000 | 7200.0000 | 7290.0000 | +1.25 | 63,890,000 |
| Sao Mai Group | 买入 | 8240.0000 | 8380.0000 | 8230.0000 | 8280.0000 | +0.49 | 193,490,000 |
| Camimex Group | 买入 | 8050.0000 | 8150.0000 | 8000.0000 | 8140.0000 | +1.24 | 29,580,000 |
| Southern Rubber Industry | 买入 | 14100.0000 | 14700.0000 | 13900.0000 | 14500.0000 | +2.11 | 1,560,000 |
| Donga Plastic Group | 买入 | 3800.0000 | 3820.0000 | 3780.0000 | 3820.0000 | +0.79 | 17,760,000 |
| F.I.T Group | 买入 | 3970.0000 | 4030.0000 | 3950.0000 | 4000.0000 | +1.27 | 78,100,000 |
| SSIAM VN30 ETF | 买入 | 12800.0000 | 12920.0000 | 12800.0000 | 12910.0000 | +1.25 | 1,340,000 |
| SSIAM VNFIN Lead ETF | 买入 | 15000.0000 | 15550.0000 | 15000.0000 | 15400.0000 | +0.72 | 7,320,000 |
| DCVFMVN Diamond ETF | 买入 | 21820.0000 | 22070.0000 | 21820.0000 | 22030.0000 | +0.96 | 43,170,000 |
| Gelex Group | 买入 | 12250.0000 | 12400.0000 | 12150.0000 | 12300.0000 | +1.23 | 670,760,000 |
| Vietnam Rubber Group | 买入 | 14650.0000 | 15050.0000 | 14600.0000 | 14800.0000 | +2.07 | 247,470,000 |
| Ho Chi Minh City Development Joint Stock | 买入 | 17700.0000 | 18200.0000 | 17700.0000 | 18050.0000 | +2.27 | 137,740,000 |
| Ha Do | 买入 | 29100.0000 | 29800.0000 | 29100.0000 | 29600.0000 | +1.89 | 45,050,000 |
| Hung Thinh Incons | 买入 | 10200.0000 | 10450.0000 | 10200.0000 | 10300.0000 | +0.98 | 19,940,000 |
| I.D.I International Development and | 买入 | 11450.0000 | 11550.0000 | 11300.0000 | 11500.0000 | +0.88 | 242,050,000 |
| Investment and Trading of Real Estate | 买入 | 7540.0000 | 7690.0000 | 7490.0000 | 7680.0000 | +1.86 | 39,660,000 |
| Kinhbac City Development Share Holding | 买入 | 22400.0000 | 23100.0000 | 22400.0000 | 22600.0000 | +1.80 | 732,750,000 |
| Khang Dien House Trading and Investment | 买入 | 26150.0000 | 26700.0000 | 26100.0000 | 26600.0000 | +1.72 | 112,570,000 |
| Khai Hoan Land Real Estate | 买入 | 4560.0000 | 4610.0000 | 4420.0000 | 4580.0000 | +2.00 | 601,720,000 |
| Military Commercial | 买入 | 17700.0000 | 17950.0000 | 17600.0000 | 17750.0000 | +2.01 | 1,630,700,000 |
| Military Insurance Corporation | 买入 | 14800.0000 | 15450.0000 | 14800.0000 | 15200.0000 | +1.33 | 58,350,000 |
| Ha Noi South Housing and Urban Developme | 买入 | 10700.0000 | 11000.0000 | 10600.0000 | 10900.0000 | +2.83 | 23,490,000 |
| Nam Long Investment | 买入 | 23600.0000 | 24900.0000 | 23450.0000 | 24900.0000 | +6.87 | 239,680,000 |
| Tu Liem Urban Development | 买入 | 16700.0000 | 17050.0000 | 16700.0000 | 16900.0000 | +1.50 | 26,840,000 |
| No Va Land Investment Group | 买入 | 11200.0000 | 11900.0000 | 11100.0000 | 11900.0000 | +6.73 | 3,050,810,000 |
| Ocean Group | 买入 | 8200.0000 | 8370.0000 | 8110.0000 | 8300.0000 | +1.72 | 77,140,000 |
| Phuoc Hoa Rubber | 买入 | 39400.0000 | 39700.0000 | 39000.0000 | 39500.0000 | +1.02 | 35,250,000 |
| Petrolimex International Trading | 买入 | 4300.0000 | 4470.0000 | 4300.0000 | 4350.0000 | +1.40 | 170,000 |
| Pomina Steel | 买入 | 4920.0000 | 4950.0000 | 4900.0000 | 4950.0000 | +1.02 | 2,950,000 |
| PetroVietnam Power Co | 买入 | 13200.0000 | 13300.0000 | 13050.0000 | 13250.0000 | +0.38 | 533,850,000 |
| Refrigeration Electrical Engineering | 买入 | 67100.0000 | 67500.0000 | 66900.0000 | 67500.0000 | +0.60 | 15,050,000 |
| Savimex | 买入 | 14700.0000 | 14850.0000 | 14700.0000 | 14850.0000 | +1.02 | 1,540,000 |
| Sea & Air Freight International | 买入 | 35900.0000 | 36150.0000 | 35900.0000 | 35950.0000 | +0.14 | 850,000 |
| Son Ha Sai Gon | 买入 | 3940.0000 | 3960.0000 | 3900.0000 | 3960.0000 | +0.51 | 210,000 |
| Southern Hydropower | 买入 | 27000.0000 | 27100.0000 | 27000.0000 | 27100.0000 | +0.37 | 570,000 |
| Superdong Fast Ferry Kien Giang | 买入 | 14400.0000 | 14700.0000 | 14400.0000 | 14550.0000 | +1.04 | 12,510,000 |
| Vietnam Technological and Commercial | 买入 | 26400.0000 | 26700.0000 | 26300.0000 | 26450.0000 | +0.95 | 195,560,000 |
| Tin Nghia Industrial Park Development | 买入 | 16450.0000 | 17000.0000 | 16450.0000 | 17000.0000 | +2.41 | 19,430,000 |
| Thien Long Group | 买入 | 49500.0000 | 49800.0000 | 48800.0000 | 49750.0000 | +1.02 | 1,370,000 |
| Viet Dragon Securities | 买入 | 7430.0000 | 7580.0000 | 7400.0000 | 7520.0000 | +1.62 | 22,680,000 |
| Vietnam International Commercial | 买入 | 20800.0000 | 21100.0000 | 20750.0000 | 20950.0000 | +1.45 | 570,540,000 |
| Vingroup | 买入 | 52800.0000 | 53700.0000 | 52500.0000 | 53300.0000 | +0.95 | 83,070,000 |
 | 载入中…… |
     |