代码 |  |
| | |
| | | | | | |
| THONG NHAT | 买入 | 81200.0000 | 81300.0000 | 81200.0000 | 81300.0000 | +0.37 | 2,200 |
| LOUIS LAND SHS | 买入 | 3600.0000 | 3800.0000 | 3400.0000 | 3800.0000 | +8.57 | 1,630,300 |
| DOANXA PORT | 买入 | 12700.0000 | 13500.0000 | 12700.0000 | 13000.0000 | +2.36 | 52,013 |
| VIETNAM ENTERPRI | 买入 | 3000.0000 | 3100.0000 | 2900.0000 | 3100.0000 | +3.33 | 173,610 |
| DONG A PAINT JSC | 买入 | 10400.0000 | 11400.0000 | 10100.0000 | 11400.0000 | +9.62 | 1,139,900 |
| CFS INVESTMENT | 买入 | 3100.0000 | 3300.0000 | 3000.0000 | 3200.0000 | +3.23 | 3,525,737 |
| DNA INVESTMENT J | 买入 | 7000.0000 | 7100.0000 | 7000.0000 | 7100.0000 | +1.43 | 2,800 |
| KTT INVESTMENT GROUP SHS | 买入 | 9000.0000 | 9400.0000 | 9000.0000 | 9400.0000 | +4.44 | 2,400 |
| LUONG TAI INVEST | 买入 | 4500.0000 | 4600.0000 | 4400.0000 | 4600.0000 | +4.55 | 10,200 |
| MARINE SUPPLY AN | 买入 | 8500.0000 | 9300.0000 | 8500.0000 | 9000.0000 | +5.88 | 64,204 |
| NAGAKAWA VIETNAM | 买入 | 13500.0000 | 13700.0000 | 13200.0000 | 13700.0000 | +0.74 | 151,894 |
| SOUTH WEST PETROVIETNAM SHS | 买入 | 14300.0000 | 14800.0000 | 14300.0000 | 14800.0000 | +3.50 | 39,400 |
| PV2 INVESTMENT J | 买入 | 3400.0000 | 3700.0000 | 3300.0000 | 3700.0000 | +8.82 | 76,200 |
| SCI E&C JSC | 买入 | 10500.0000 | 11100.0000 | 10500.0000 | 11000.0000 | +5.77 | 38,942 |
| SONG DA 4 | 买入 | 3900.0000 | 4000.0000 | 3900.0000 | 4000.0000 | +2.56 | 6,900 |
| SONG DA 5 | 买入 | 8800.0000 | 9000.0000 | 8700.0000 | 8900.0000 | +2.30 | 65,500 |
| TDT INVESTMENT A | 买入 | 9700.0000 | 9900.0000 | 9600.0000 | 9900.0000 | +1.02 | 18,220 |
| VINACOMIN-NORTHE | 买入 | 18500.0000 | 18900.0000 | 18300.0000 | 18900.0000 | +5.00 | 600 |
 | 载入中…… |
     |