Symbol |  |
| | |
| | | | | | |
| SAO MAI GROUP | BUY | 18200.0000 | 19250.0000 | 18000.0000 | 19200.0000 | +6.67 | 10,135,900 |
| BIBICA CORPORATI | BUY | 64000.0000 | 65000.0000 | 63800.0000 | 65000.0000 | +1.56 | 1,100 |
| BINHDINH MINERAL | BUY | 15050.0000 | 16050.0000 | 15000.0000 | 16050.0000 | +7.00 | 526,200 |
| CENTRAL HYDRO PO | BUY | 19000.0000 | 19100.0000 | 18800.0000 | 19100.0000 | +1.06 | 39,300 |
| CAT LAI PORT | BUY | 30000.0000 | 32600.0000 | 30000.0000 | 32000.0000 | +3.23 | 19,100 |
| CENTURY LAND JOI | BUY | 24600.0000 | 26300.0000 | 24600.0000 | 25400.0000 | +2.42 | 2,510,300 |
| VIETNAM JS COMME | BUY | 36950.0000 | 38300.0000 | 36700.0000 | 37600.0000 | +1.62 | 11,333,200 |
| DONGA PLASTIC GR | BUY | 7620.0000 | 7810.0000 | 7600.0000 | 7700.0000 | +1.05 | 1,215,000 |
| DOMESCO MEDICAL | BUY | 58000.0000 | 60500.0000 | 58000.0000 | 58900.0000 | +1.55 | 74,000 |
| DANANG RUBBER | BUY | 24750.0000 | 26150.0000 | 24600.0000 | 26150.0000 | +6.95 | 4,101,500 |
| VIETNAM EXPORT I | BUY | 20300.0000 | 20500.0000 | 20000.0000 | 20500.0000 | +2.50 | 404,000 |
| FLC GROUP | BUY | 5630.0000 | 5860.0000 | 5560.0000 | 5860.0000 | +6.93 | 57,389,700 |
| SSIAM VN30 ETF | BUY | 14230.0000 | 14340.0000 | 14230.0000 | 14260.0000 | +0.21 | 3,200 |
| ETF SSIAM-VNX50 | BUY | 16700.0000 | 16900.0000 | 16410.0000 | 16900.0000 | +1.20 | 102,300 |
| VINACAPITAL | BUY | 14790.0000 | 15070.0000 | 14790.0000 | 15000.0000 | +0.27 | 35,400 |
| VIETNAM RUBBER GROUP JSC | BUY | 31900.0000 | 33200.0000 | 31200.0000 | 32100.0000 | +0.78 | 6,470,800 |
| HOA BINH CONSTRU | BUY | 16450.0000 | 17150.0000 | 16400.0000 | 16700.0000 | +4.05 | 7,836,400 |
| TELECOMS AND INFORMATICS | BUY | 25800.0000 | 26400.0000 | 25800.0000 | 26250.0000 | +1.74 | 91,600 |
| BECAMEX INFRASTR | BUY | 24900.0000 | 25500.0000 | 24800.0000 | 25050.0000 | +0.60 | 1,943,300 |
| INVESTMENT AND T | BUY | 17600.0000 | 18800.0000 | 17600.0000 | 18800.0000 | +6.82 | 133,600 |
| KHANG DIEN HOUSE | BUY | 33000.0000 | 34150.0000 | 32900.0000 | 33950.0000 | +2.88 | 1,412,300 |
| LICOGI 16 | BUY | 14600.0000 | 15300.0000 | 14500.0000 | 14750.0000 | +3.15 | 4,821,000 |
| LIEN VIET POST J | BUY | 14250.0000 | 14450.0000 | 14150.0000 | 14350.0000 | +1.06 | 15,290,300 |
| MHC SHS | BUY | 8700.0000 | 9030.0000 | 8680.0000 | 8780.0000 | +2.57 | 1,542,300 |
| MASAN GROUP | BUY | 92000.0000 | 95200.0000 | 91000.0000 | 93300.0000 | +1.97 | 3,060,300 |
| NAM KIM STEEL | BUY | 16300.0000 | 16850.0000 | 16300.0000 | 16550.0000 | +1.53 | 5,204,500 |
| NINH VAN BAY TRA | BUY | 5790.0000 | 5950.0000 | 5500.0000 | 5800.0000 | +0.17 | 16,700 |
| PETROLEUM INDUST | BUY | 4070.0000 | 4100.0000 | 3800.0000 | 4100.0000 | +0.49 | 76,200 |
| REFRIGERATION EL | BUY | 53600.0000 | 55000.0000 | 53300.0000 | 54100.0000 | +0.93 | 816,100 |
| SAI GON THUONG T | BUY | 9000.0000 | 9350.0000 | 9000.0000 | 9100.0000 | +2.48 | 6,033,100 |
| THIEN NAM TRADIN | BUY | 14400.0000 | 15350.0000 | 14150.0000 | 15350.0000 | +6.60 | 980,200 |
| IDICO URBAN AND | BUY | 46450.0000 | 48650.0000 | 46450.0000 | 47200.0000 | +1.51 | 66,200 |
| VIET NAM OCEAN S | BUY | 4330.0000 | 4480.0000 | 4330.0000 | 4480.0000 | +6.92 | 4,468,600 |
 | Loading ... |
     |